Used Cushman Forklifts
To sort data, click on the title at the top of each column.| TYPE | SKU | MAKE | MODEL | YEAR | MAST | TIRE | FUEL | CAPACITY | COMMENTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| More | PERSONNEL CART | 8703 | CUSHMAN | B6-61E | 2002 | PNEUMATIC | Electric | 2000 | BUILT IN CHARGER | ||
| More | PERSONNEL CART | 19850 | CUSHMAN | 320 | 0 | PNEUMATIC | BATTERY | 0 | |||
| More | PERSONNEL CART | 19859 | CUSHMAN | 319 | 0 | PNEUMATIC | GAS | 450 | |||
| More | PERSONNEL CART | 19862 | CUSHMAN | 319 | 0 | PNEUMATIC | GAS | 600 | |||
| More | PERSONNEL CART | 21196 | CUSHMAN | 0 | Not Recorded | Electric | 0 |





